1
to
13
of
13 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 15.45 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 15.54 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bradleyville | County: taney | State: mo | |||||
Beds: 2 | Baths: | Price: | |||||
Distance (miles): 19.11 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bradleyville | County: taney | State: mo | |||||
Beds: 2 | Baths: | Price: | |||||
Distance (miles): 19.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: dora | County: ozark | State: mo | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 22.46 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mansfield | County: wright | State: mo | |||||
Beds: 3 | Baths: 1 | Price: $20,500 | |||||
Distance (miles): 24.87 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $39,500 | |||||
Distance (miles): 14.01 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $39,500 | |||||
Distance (miles): 14.89 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: cedarcreek | County: taney | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $44,900 | |||||
Distance (miles): 29.27 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: oldfield | County: christian | State: mo | |||||
Beds: 2 | Baths: 2 | Price: $49,000 | |||||
Distance (miles): 28.90 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: 3 | Baths: 2 | Price: $106,500 | |||||
Distance (miles): 15.07 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: oakland | County: marion | State: ar | |||||
Beds: 2 | Baths: 2 | Price: $128,500 | |||||
Distance (miles): 20.72 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mansfield | County: wright | State: mo | |||||
Beds: 3 | Baths: 2 | Price: $194,900 | |||||
Distance (miles): 23.14 | |||||||
1
to
13
of
13 |